Ex-Showroom Price
RTO
Insurance
₹ 2.15 Lakh
₹ 17,200
₹ 10,491
On Road Price
₹ 2.43 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 1.82 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,18,422 | ₹6,410 | ₹2,24,832 |
12 | ₹2,18,422 | ₹12,002 | ₹2,30,424 |
24 | ₹2,18,422 | ₹23,474 | ₹2,41,896 |
36 | ₹2,18,422 | ₹35,270 | ₹2,53,692 |
48 | ₹2,18,422 | ₹47,450 | ₹2,65,872 |
60 | ₹2,18,422 | ₹59,978 | ₹2,78,400 |
The average Mileage of the CB350RS is 36 kmpl, as per ARAI.