Ex-Showroom Price
RTO
Insurance
₹ 2.15 Lakh
₹ 23,634
₹ 10,485
On Road Price
₹ 2.49 Lakh
Arihant Honda
Daivat Honda
Deshmukh Honda
Fine Honda
Hariom Honda
Down Payment
₹ 0
₹ 1.87 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,24,077 | ₹6,575 | ₹2,30,652 |
12 | ₹2,24,077 | ₹12,311 | ₹2,36,388 |
24 | ₹2,24,077 | ₹24,083 | ₹2,48,160 |
36 | ₹2,24,077 | ₹36,203 | ₹2,60,280 |
48 | ₹2,24,077 | ₹48,707 | ₹2,72,784 |
60 | ₹2,24,077 | ₹61,523 | ₹2,85,600 |
The average Mileage of the CB350RS is 36 kmpl, as per ARAI.