Ex-Showroom Price
RTO
Insurance
₹ 2 Lakh
₹ 6,000
₹ 9,872
On Road Price
₹ 2.16 Lakh
Global Honda
Down Payment
₹ 0
₹ 1.62 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,94,285 | ₹5,701 | ₹1,99,986 |
12 | ₹1,94,285 | ₹10,675 | ₹2,04,960 |
24 | ₹1,94,285 | ₹20,875 | ₹2,15,160 |
36 | ₹1,94,285 | ₹31,399 | ₹2,25,684 |
48 | ₹1,94,285 | ₹42,211 | ₹2,36,496 |
60 | ₹1,94,285 | ₹53,335 | ₹2,47,620 |
The average Mileage of the CB350 is 35 kmpl, as per ARAI.