Ex-Showroom Price
RTO
Insurance
₹ 2 Lakh
₹ 16,000
₹ 9,872
On Road Price
₹ 2.26 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 1.69 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹2,03,285 | ₹5,965 | ₹2,09,250 |
12 | ₹2,03,285 | ₹11,167 | ₹2,14,452 |
24 | ₹2,03,285 | ₹21,835 | ₹2,25,120 |
36 | ₹2,03,285 | ₹32,839 | ₹2,36,124 |
48 | ₹2,03,285 | ₹44,155 | ₹2,47,440 |
60 | ₹2,03,285 | ₹55,855 | ₹2,59,140 |
The average Mileage of the CB350 is 35 kmpl, as per ARAI.