Get best deal on Harley Davidson Bikes
19.6 kmpl
1252 CC
1252 cc
19.6 kmpl
194 Km/h
Tubeless
11.8 L
Digital
Self Start Only
Yes
Engine | |||
---|---|---|---|
Displacement | 1252 cc | ||
Max Power | 120.63 bhp @ 7500 rpm | ||
Max Torque | 125 Nm @ 6000 rpm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 12.0:1 | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Bore | 105 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 19.6 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 194 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Brand | Pirelli | ||
Tyre Size | Front : 160/70-17, Rear : 180/70-16 | ||
Wheel Size | Front : 431.8 mm, Rear : 406.4 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | Yes | ||
Wheelbase | 1520 mm | ||
Front Tyre Pressure (Rider) | 36 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel |
Fuel | |||
---|---|---|---|
Fuel Capacity | 11.8 L | ||
Fuel Reserve | 1 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser | ||
Seat height | 765 mm | ||
Width | 843 mm | ||
Length | 2270 mm | ||
Height | 1089 mm | ||
Ground Clearance | 90 mm | ||
Kerb Weight | 225 Kg | ||
Frame | High Strength Low Alloy Wheel Trellis Frame | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Self Start Only | ||
Riding Modes | Sport, Road and Rain | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Yes | ||
Display | 4 Inch TFT | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | ||
Suspension Rear | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Cruise Control | Yes |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur