Ex-Showroom Price
RTO
Insurance
₹ 40.49 Lakh
₹ 3.64 Lakh
₹ 1.71 Lakh
On Road Price
₹ 45.84 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 34.38 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹41,25,548 | ₹1,21,156 | ₹42,46,704 |
12 | ₹41,25,548 | ₹2,26,864 | ₹43,52,412 |
24 | ₹41,25,548 | ₹4,43,404 | ₹45,68,952 |
36 | ₹41,25,548 | ₹6,66,736 | ₹47,92,284 |
48 | ₹41,25,548 | ₹8,96,884 | ₹50,22,432 |
60 | ₹41,25,548 | ₹11,33,752 | ₹52,59,300 |
The average Mileage of the Road Glide Special is 16.3 kmpl, as per ARAI.