Ex-Showroom Price
RTO
Insurance
₹ 40.49 Lakh
₹ 2.83 Lakh
₹ 1.71 Lakh
On Road Price
₹ 45.03 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 33.77 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹40,52,666 | ₹1,19,020 | ₹41,71,686 |
12 | ₹40,52,666 | ₹2,22,850 | ₹42,75,516 |
24 | ₹40,52,666 | ₹4,35,550 | ₹44,88,216 |
36 | ₹40,52,666 | ₹6,54,982 | ₹47,07,648 |
48 | ₹40,52,666 | ₹8,81,062 | ₹49,33,728 |
60 | ₹40,52,666 | ₹11,13,754 | ₹51,66,420 |
The average Mileage of the Road Glide Special is 16.3 kmpl, as per ARAI.