Ex-Showroom Price
RTO
Insurance
₹ 40.49 Lakh
₹ 4.86 Lakh
₹ 1.71 Lakh
On Road Price
₹ 47.05 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 35.29 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹42,34,871 | ₹1,24,369 | ₹43,59,240 |
12 | ₹42,34,871 | ₹2,32,873 | ₹44,67,744 |
24 | ₹42,34,871 | ₹4,55,137 | ₹46,90,008 |
36 | ₹42,34,871 | ₹6,84,421 | ₹49,19,292 |
48 | ₹42,34,871 | ₹9,20,665 | ₹51,55,536 |
60 | ₹42,34,871 | ₹11,63,809 | ₹53,98,680 |
The average Mileage of the Road Glide Special is 16.3 kmpl, as per ARAI.