Get best deal on Harley Davidson Bikes
17.8 kmpl
1923 CC
1923 cc
17.8 kmpl
Tubeless
18.9 L
Digital
Self Start
Yes
Engine | |||
---|---|---|---|
Displacement | 1923 cc | ||
Max Power | 100.6 bhp / 76 kW @ 5020 rpm | ||
Max Torque | 168 Nm @ 3500 rpm | ||
Cooling System | Oil cooled | ||
Compression Ratio | 10.2:1 | ||
Valve Per Cylinder | 4 | ||
Bore | 103.5 mm | ||
Stroke | 114.3 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 17.8 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front :-130/60 - B21, Rear :- 240/40 - R18 | ||
Tyres | Tubeless | ||
Wheels Type | Cast aluminum | ||
Wheelbase | 1695 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel ABS |
Fuel | |||
---|---|---|---|
Fuel Capacity | 18.9 L | ||
Fuel Reserve | 3 L | ||
Fuel Supply | ESPFI | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Cruiser,Tourer | ||
Seat height | 665 mm | ||
Length | 2370 mm | ||
Ground Clearance | 115 mm | ||
Kerb Weight | 310 Kg | ||
Drive Type | Belt Drive | ||
Passenger Footrest | Yes |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | LCD | ||
Tripmeter | Digital | ||
Fuel Gauge | LCD | ||
Display | LCD | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6-Speed | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Seat | |||
---|---|---|---|
Seat Type | Split |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur