Get best deal on Okinawa Electric Scooters
161 km/charge
3.8 KW
3800 W
3.6 kWh
5-6 Hrs
160 Km/Chg
3 Years
Yes
90 Km/h
Tubeless
Engine | |||
---|---|---|---|
Peak Power | 3800 W | ||
Load Carrying Capacity | 150 Kg | ||
Battery Type | Lithium Ion ( Detachable Battery ) | ||
Range | 160 Km/Chg | ||
Motor Power (w) | 3800 W | ||
Motor Type | BLDC | ||
Charging Time | 3 | ||
Claimed Range | 160 Km/Chg | ||
Speed | |||
---|---|---|---|
Top Speed | 90 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 100/80-16, Rear : 120/80-16 | ||
Wheel Size | Front : 406.4mm, Rear : 406.4mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1520 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Combine Braking System |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Width | 710 mm | ||
Length | 2220 mm | ||
Height | 1160 mm | ||
Saddle Height | 900 mm | ||
Ground Clearance | 175 mm | ||
Frame | Underbone | ||
Drive Type | Hub Motor | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | No | ||
Starting | Electric Start | ||
Riding Modes | Eco and Sport |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | Yes | ||
Tachometer | No | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 3.6 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-80%) | 1 Hrs | ||
Charging Time(0-100%) | 5-6 Hrs | ||
Fast Charging Time | 1 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Hydraulic Telescopic | ||
Suspension Rear | Double shocker with dual tube technology |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | E-ABS, Brake Lever - Aluminium Lever, Outer Appearance- Garnish – Chrome Plated, Parking Mode, Real-Time Asset Tracking, Find my device, Driver Behavior, Micro Charger with Auto Cut, ICAT/ARAI Approved - Yes | ||
Geo Fencing | No | ||
Gradeability | 12 % | ||
Sartaaj Motors, Saki Naka
A2Z Wheelz
A2Z Wheelz, TUDA Layout
ACE E-Bikes
ACE E-Bikes, New Housing Unit