Get best deal on Lectrix Electric Scooters
115 km/charge
N/A
2200 W
3 Kwh
4 Hour
90 Km/Chg
Yes
60 Km/h
Tubeless
Engine | |||
---|---|---|---|
Max Power | 1500 W | ||
Max Torque | 1110@52 RPM | ||
Peak Power | 2200 W | ||
Range (Sport Mode) | 60 Km | ||
Load Carrying Capacity | 155 Kg | ||
Battery Type | Li-ion – LFP | ||
Range | 90 Km/Chg | ||
Motor Power (w) | 2200 W | ||
Speed | |||
---|---|---|---|
Top Speed | 60 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/100-10, Rear : 110/90-10 | ||
Wheel Size | Front : 10 inch, Rear : 10 inch | ||
Tyres | Tubeless | ||
Wheels Type | Sheet Metal | ||
Wheelbase | 1320 mm |
Brakes | |||
---|---|---|---|
Front Brake | Drum | ||
Rear Brake | Drum | ||
Braking Type | Combi Brake System |
Body | |||
---|---|---|---|
Body Type | Electric | ||
Seat height | 810 mm | ||
Total Weight | 263 Kg | ||
Width | 682 mm | ||
Length | 1810 mm | ||
Height | 1256 mm | ||
Ground Clearance | 145 mm | ||
Kerb Weight | 108 Kg | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Remote Start,Push Button Start | ||
Riding Modes | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital-Smart | ||
Odometer | Digital | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Distance to Empty Indicator | Yes | ||
Instrument Console | Digital | ||
Reverse Assist | Yes |
Lights | |||
---|---|---|---|
Headlight | Bulb | ||
Tail Light | Bulb | ||
LED Tail Light | No | ||
DRLs | LED | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 3 Kwh | ||
Charging Time(0-100%) | 4 Hour | ||
Removable Battery Weight | 26 Kg |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic | ||
Suspension Rear | Coil spring |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | Controller - 48 V, 60 A, SOS Alert, Find My Scooter, Follow Me Headlamps | ||
Geo Fencing | Yes | ||
Gradeability | 12 % | ||
A&A Electric Motocorp
Adarsh Agencies
Aggarwal E Motors
Agrawal EV Planet
Anita Motors