Get best deal on Gemopai Electric Scooters
200 km/charge
4 KW
4000 W
2.9 kW
3-4 Hrs
200 Km/Chg
65 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 150 Kg | ||
Battery Type | Lithium-ion | ||
Range | 200 Km/Chg | ||
Motor Power (w) | 4000 W | ||
Motor Type | BLDC Hub | ||
Charging Time | 3-4 Hrs | ||
Continuous Power | 3 W | ||
Regenerative Braking | No | ||
Speed | |||
---|---|---|---|
Top Speed | 65 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/100-10, Rear : 90/100-10 | ||
Wheel Size | Front : 254 mm, Rear : 254 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Drum | ||
Braking Type | E-ABS | ||
EBS | Yes | ||
Front Brake Diameter | 130 mm | ||
Rear Brake Diameter | 130 mm |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Width | 660 mm | ||
Length | 1870 mm | ||
Height | 1100 mm | ||
Ground Clearance | 170 mm | ||
Kerb Weight | 95 Kg | ||
Frame | Underbone | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | No | ||
Starting | Push Button Start | ||
Riding Modes | Eco, City and Sport |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Display | Yes | ||
Tachometer | Digital | ||
Clock | No | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | Halogen Bulb |
Battery | |||
---|---|---|---|
Battery Capacity | 2.9 kW | ||
Charging Time(0-80%) | 2 Hrs | ||
Charging Time(0-100%) | 3-4 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic Suspension | ||
Suspension Rear | Hydraulic Suspension |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | No | ||
Central Locking | Yes | ||
Additional Features | Side Stand Sensor, Key less entry, (Drive Modes:-Sports,City,Economy) | ||
Geo Fencing | No | ||
Gradeability | 22 % |
AV Green Power & Traders
AV Green Power & Traders, Salarpur
Asha Trading Company
Asha Trading Company, Duttawadi
Birendra Trading