Ex-Showroom Price
RTO
Insurance
₹ 3.70 Lakh
₹ 25,900
₹ 16,893
On Road Price
₹ 4.13 Lakh
Chandra Honda
Garg Honda
Kanchan Honda
Rahul Honda
Raj Rajeshwari Honda
Down Payment
₹ 0
₹ 3.10 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹3,71,514 | ₹10,908 | ₹3,82,422 |
12 | ₹3,71,514 | ₹20,418 | ₹3,91,932 |
24 | ₹3,71,514 | ₹39,918 | ₹4,11,432 |
36 | ₹3,71,514 | ₹60,018 | ₹4,31,532 |
48 | ₹3,71,514 | ₹80,742 | ₹4,52,256 |
60 | ₹3,71,514 | ₹1,02,066 | ₹4,73,580 |
The average Mileage of the Forza 350 is 30 kmpl, as per ARAI.