Ex-Showroom Price
RTO
Insurance
₹ 70,211
₹ 8,425
₹ 3,742
On Road Price
₹ 82,378
Ananda Honda - Attibele
Ananda Honda - Attibele, Attibele
Ananda Honda - Chandapura
Ananda Honda - Chandapura, Terracon Residency
Namma Honda
Down Payment
₹ 0
₹ 61,784
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹74,140 | ₹2,174 | ₹76,314 |
12 | ₹74,140 | ₹4,076 | ₹78,216 |
24 | ₹74,140 | ₹7,964 | ₹82,104 |
36 | ₹74,140 | ₹11,972 | ₹86,112 |
48 | ₹74,140 | ₹16,100 | ₹90,240 |
60 | ₹74,140 | ₹20,360 | ₹94,500 |
The average Mileage of the Dio is 60 kmpl, as per ARAI.