Get best deal on Honda Scooters
60 kmpl
109.51 CC
Ex-Showroom Price
RTO
Insurance
₹ 73,212
₹ 8,785
₹ 3,866
On Road Price
₹ 85,863
Ananda Honda - Attibele
Ananda Honda - Attibele, Attibele
Ananda Honda - Chandapura
Ananda Honda - Chandapura, Terracon Residency
Namma Honda
Down Payment
₹ 0
₹ 64,397
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹77,277 | ₹2,265 | ₹79,542 |
12 | ₹77,277 | ₹4,239 | ₹81,516 |
24 | ₹77,277 | ₹8,283 | ₹85,560 |
36 | ₹77,277 | ₹12,471 | ₹89,748 |
48 | ₹77,277 | ₹16,755 | ₹94,032 |
60 | ₹77,277 | ₹21,183 | ₹98,460 |
The average Mileage of the Dio is 60 kmpl, as per ARAI.