Ex-Showroom Price
RTO
Insurance
₹ 4.84 Lakh
₹ 38,720
₹ 20,832
On Road Price
₹ 5.44 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 4.08 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹4,89,197 | ₹14,365 | ₹5,03,562 |
12 | ₹4,89,197 | ₹26,899 | ₹5,16,096 |
24 | ₹4,89,197 | ₹52,555 | ₹5,41,752 |
36 | ₹4,89,197 | ₹79,063 | ₹5,68,260 |
48 | ₹4,89,197 | ₹1,06,339 | ₹5,95,536 |
60 | ₹4,89,197 | ₹1,34,383 | ₹6,23,580 |
The average Mileage of the XR 150L is 42 kmpl, as per ARAI.