Ex-Showroom Price
RTO
Insurance
₹ 3.75 Lakh
₹ 26,250
₹ 17,099
On Road Price
₹ 4.18 Lakh
Prakash Honda
Down Payment
₹ 0
₹ 3.14 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹3,76,514 | ₹11,056 | ₹3,87,570 |
12 | ₹3,76,514 | ₹20,698 | ₹3,97,212 |
24 | ₹3,76,514 | ₹40,462 | ₹4,16,976 |
36 | ₹3,76,514 | ₹60,850 | ₹4,37,364 |
48 | ₹3,76,514 | ₹81,838 | ₹4,58,352 |
60 | ₹3,76,514 | ₹1,03,426 | ₹4,79,940 |
The average Mileage of the CBR 250RR is 40.1 kmpl, as per ARAI.