Ex-Showroom Price
RTO
Insurance
₹ 3.75 Lakh
₹ 30,000
₹ 17,099
On Road Price
₹ 4.22 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 3.17 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹3,79,889 | ₹11,155 | ₹3,91,044 |
12 | ₹3,79,889 | ₹20,887 | ₹4,00,776 |
24 | ₹3,79,889 | ₹40,807 | ₹4,20,696 |
36 | ₹3,79,889 | ₹61,363 | ₹4,41,252 |
48 | ₹3,79,889 | ₹82,543 | ₹4,62,432 |
60 | ₹3,79,889 | ₹1,04,371 | ₹4,84,260 |
The average Mileage of the CBR 250RR is 40.1 kmpl, as per ARAI.