Ex-Showroom Price
RTO
Insurance
₹ 1.70 Lakh
₹ 20,400
₹ 8,633
On Road Price
₹ 1.99 Lakh
Anu Honda
Deepam Motors
Hasan Honda
Hasan Honda
Moham Honda
Down Payment
₹ 0
₹ 1.49 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,79,130 | ₹5,256 | ₹1,84,386 |
12 | ₹1,79,130 | ₹9,846 | ₹1,88,976 |
24 | ₹1,79,130 | ₹19,230 | ₹1,98,360 |
36 | ₹1,79,130 | ₹28,950 | ₹2,08,080 |
48 | ₹1,79,130 | ₹38,934 | ₹2,18,064 |
60 | ₹1,79,130 | ₹49,170 | ₹2,28,300 |
The average Mileage of the CB300F Flex-Fuel is 30 kmpl, as per ARAI.