Ex-Showroom Price
RTO
Insurance
₹ 1.70 Lakh
₹ 11,900
₹ 8,633
On Road Price
₹ 1.91 Lakh
Shekhawati Honda
Shekhawati Honda
Shekhawati Honda
Down Payment
₹ 0
₹ 1.43 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,71,480 | ₹5,034 | ₹1,76,514 |
12 | ₹1,71,480 | ₹9,420 | ₹1,80,900 |
24 | ₹1,71,480 | ₹18,408 | ₹1,89,888 |
36 | ₹1,71,480 | ₹27,708 | ₹1,99,188 |
48 | ₹1,71,480 | ₹37,272 | ₹2,08,752 |
60 | ₹1,71,480 | ₹47,100 | ₹2,18,580 |
The average Mileage of the CB300F Flex-Fuel is 30 kmpl, as per ARAI.