Ex-Showroom Price
RTO
Insurance
₹ 1.70 Lakh
₹ 13,600
₹ 8,633
On Road Price
₹ 1.92 Lakh
Modern Honda
Raj Honda
Raj Honda
Shri Ram Honda
Shubh Honda
Down Payment
₹ 0
₹ 1.44 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,73,010 | ₹5,076 | ₹1,78,086 |
12 | ₹1,73,010 | ₹9,510 | ₹1,82,520 |
24 | ₹1,73,010 | ₹18,582 | ₹1,91,592 |
36 | ₹1,73,010 | ₹27,942 | ₹2,00,952 |
48 | ₹1,73,010 | ₹37,566 | ₹2,10,576 |
60 | ₹1,73,010 | ₹47,490 | ₹2,20,500 |
The average Mileage of the CB300F Flex-Fuel is 30 kmpl, as per ARAI.