Ex-Showroom Price
RTO
Insurance
₹ 1.70 Lakh
₹ 10,200
₹ 8,633
On Road Price
₹ 1.89 Lakh
Jay Honda
Down Payment
₹ 0
₹ 1.42 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,69,950 | ₹4,986 | ₹1,74,936 |
12 | ₹1,69,950 | ₹9,342 | ₹1,79,292 |
24 | ₹1,69,950 | ₹18,258 | ₹1,88,208 |
36 | ₹1,69,950 | ₹27,438 | ₹1,97,388 |
48 | ₹1,69,950 | ₹36,930 | ₹2,06,880 |
60 | ₹1,69,950 | ₹46,650 | ₹2,16,600 |
The average Mileage of the CB300F Flex-Fuel is 30 kmpl, as per ARAI.