Ex-Showroom Price
RTO
Insurance
₹ 16.02 Lakh
₹ 80,100
₹ 69,471
On Road Price
₹ 17.52 Lakh
Drishti Honda
Down Payment
₹ 0
₹ 13.14 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹15,76,414 | ₹46,292 | ₹16,22,706 |
12 | ₹15,76,414 | ₹86,678 | ₹16,63,092 |
24 | ₹15,76,414 | ₹1,69,418 | ₹17,45,832 |
36 | ₹15,76,414 | ₹2,54,762 | ₹18,31,176 |
48 | ₹15,76,414 | ₹3,42,674 | ₹19,19,088 |
60 | ₹15,76,414 | ₹4,33,226 | ₹20,09,640 |
The average Mileage of the Africa Twin is 24 kmpl, as per ARAI.