Ex-Showroom Price
RTO
Insurance
₹ 38.79 Lakh
₹ 4.27 Lakh
₹ 1.64 Lakh
On Road Price
₹ 44.69 Lakh
Winecity Harley Davidson
Winecity Harley Davidson, Ambad
Down Payment
₹ 0
₹ 33.52 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹40,22,281 | ₹1,18,127 | ₹41,40,408 |
12 | ₹40,22,281 | ₹2,21,183 | ₹42,43,464 |
24 | ₹40,22,281 | ₹4,32,287 | ₹44,54,568 |
36 | ₹40,22,281 | ₹6,50,051 | ₹46,72,332 |
48 | ₹40,22,281 | ₹8,74,439 | ₹48,96,720 |
60 | ₹40,22,281 | ₹11,05,379 | ₹51,27,660 |
The average Mileage of the Street Glide [2024] is 18 kmpl, as per ARAI.