Ex-Showroom Price
RTO
Insurance
₹ 38.79 Lakh
₹ 4.65 Lakh
₹ 1.64 Lakh
On Road Price
₹ 45.08 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 33.81 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹40,57,192 | ₹1,19,150 | ₹41,76,342 |
12 | ₹40,57,192 | ₹2,23,100 | ₹42,80,292 |
24 | ₹40,57,192 | ₹4,36,040 | ₹44,93,232 |
36 | ₹40,57,192 | ₹6,55,712 | ₹47,12,904 |
48 | ₹40,57,192 | ₹8,82,008 | ₹49,39,200 |
60 | ₹40,57,192 | ₹11,14,988 | ₹51,72,180 |
The average Mileage of the Street Glide [2024] is 16 kmpl, as per ARAI.