Ex-Showroom Price
RTO
Insurance
₹ 20.49 Lakh
₹ 2.25 Lakh
₹ 87,932
On Road Price
₹ 23.62 Lakh
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
Down Payment
₹ 0
₹ 17.72 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹21,26,090 | ₹62,434 | ₹21,88,524 |
12 | ₹21,26,090 | ₹1,16,914 | ₹22,43,004 |
24 | ₹21,26,090 | ₹2,28,502 | ₹23,54,592 |
36 | ₹21,26,090 | ₹3,43,582 | ₹24,69,672 |
48 | ₹21,26,090 | ₹4,62,214 | ₹25,88,304 |
60 | ₹21,26,090 | ₹5,84,290 | ₹27,10,380 |
The average Mileage of the Fat Bob is 18.1 kmpl, as per ARAI.