Get best deal on Yo Electric Scooters
60 km/charge
0.25 KW
250 W
60 V/20 Ah
7-8 Hrs
60 Km/Chg
25 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 75 Kg | ||
Battery Type | Lithium ion | ||
Range | 60 Km/Chg | ||
Motor Power (w) | 250 W | ||
Motor Type | Brushless DC Motor | ||
Charging Time | 7-8 Hrs | ||
Fast Charging | No | ||
Claimed Range | 60 Km/Chg | ||
Speed | |||
---|---|---|---|
Top Speed | 25 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 3.00-10, Rear : 3.00-10 | ||
Wheel Size | Front : 254 mm, Rear : 254 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1320 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Drum | ||
Braking Type | Standard | ||
Front Brake Diameter | 180 mm | ||
Rear Brake Diameter | 110 mm |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Seat height | 775 mm | ||
Width | 700 mm | ||
Length | 1810 mm | ||
Height | 1125 mm | ||
Ground Clearance | 160 mm | ||
Kerb Weight | 95 Kg | ||
Frame | High tension steel tube | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Starting | Remote Start,Push Button Start | ||
Riding Modes | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | Yes | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital | ||
Reverse Assist | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 60 V/20 Ah | ||
Charging Time(0-100%) | 7-8 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic fork | ||
Suspension Rear | Shock absorber |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Cruise Control | Yes |
AHK Enterprises
AHK Enterprises, Badaban
ARN Motors
ARN Motors, Pandey Muhalla
Ace Kudale Electric, Rasta Peth