3000 W
4 kWh
2-3 Hrs
120 Km/Chg
3 Years
100 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 150 Kg | ||
Battery Type | Lithium Ion | ||
Charging At Home | No | ||
Charging At Charging Station | No | ||
Range | 120 Km/Chg | ||
Motor Power (w) | 3000 W | ||
Motor Type | BLDC | ||
Charging Time | 2-3 Hrs | ||
Speed | |||
---|---|---|---|
Top Speed | 100 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 100/80-16, Rear - 120/80-16 | ||
Wheel Size | Front : 355.6 mm, Rear : 355.6 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | Yes |
Body | |||
---|---|---|---|
Body Type | Maxi Scooter | ||
Drive Type | Hub Motor |
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Self Start Only |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | - | ||
Tripmeter | Digital | ||
Clock | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 4 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-100%) | 2-3 Hrs |
Shockers | |||
---|---|---|---|
Suspension Front | Hydraulic Telescopic | ||
Suspension Rear | Double Shocker with dual tube technology |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Central Locking | Yes |
Sartaaj Motors, Saki Naka
A2Z Wheelz
A2Z Wheelz, TUDA Layout
ACE E-Bikes
ACE E-Bikes, New Housing Unit