Get best deal on Joy e-bike Electric Scooters
60 km/charge
0.25 kW
250 W
60 V, 233 Ah
4 Hrs
60 Km/Chg
2 Years
25 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 140 Kg | ||
Battery Type | Lithium-Ion | ||
Range | 60 Km/Chg | ||
Motor Power (w) | 250 W | ||
Motor Type | BLDC | ||
Charging Time | 4 Hrs | ||
Fast Charging | Yes | ||
Claimed Range | 60 Km/Chg | ||
Speed | |||
---|---|---|---|
Top Speed | 25 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Standard |
Body | |||
---|---|---|---|
Body Type | Electric Scooter | ||
Width | 460 mm | ||
Length | 1800 mm | ||
Height | 1100 mm | ||
Kerb Weight | 67 Kg | ||
Drive Type | Hub Motor | ||
Passenger Footrest | No | ||
Passenger Backrest | No |
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Electric Start | ||
Riding Modes | No |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Analogue | ||
Tripmeter | Digital | ||
Display | Yes | ||
Tachometer | No | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 60 V, 233 Ah | ||
Battery Warranty | 2 Years | ||
Charging Time(0-100%) | 4 Hrs | ||
Fast Charging Time | Yes | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Telescopic Fork type | ||
Suspension Rear | Dual adjustable shock absorbers |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Navigation | No | ||
Mobile Application | No |
Roopraj E-Bikes, Karwanchiwadi
A and B E Vehicle
Aarav Enterprises
Aarav Enterprises, Rajwada
Adarsh E Vehicle