Get best deal on Gemopai Electric Scooters
90 km/charge
0.25 KW
250 W
1.152 kWh
3-4 Hrs
90 Km/Chg
3 Years
25 Km/h
Tubeless
Engine | |||
---|---|---|---|
Load Carrying Capacity | 150 Kg | ||
Battery Type | Lithium-ion | ||
Range | 90 Km/Chg | ||
Motor Power (w) | 250 W | ||
Motor Type | DC Brushless | ||
Charging Time | 3-4 Hrs | ||
Claimed Range | 90 Km/Chg | ||
Motor Warranty | 3 Years | ||
Speed | |||
---|---|---|---|
Top Speed | 25 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90-100/10, Rear : 90-100/10 | ||
Wheel Size | Front : 254 mm, Rear : 254 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy | ||
Radial Tyre | No |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Drum | ||
Braking Type | E-ABS |
Body | |||
---|---|---|---|
Body Type | Electric | ||
Width | 650 mm | ||
Length | 1800 mm | ||
Height | 1060 mm | ||
Ground Clearance | 160 mm | ||
Kerb Weight | 80 Kg | ||
Frame | Underbone | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | No | ||
Starting | Push Button Start | ||
Riding Modes | Eco, City and Sport |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | Yes | ||
Tachometer | No | ||
Clock | No | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | Halogen Bulb | ||
DRLs | Yes | ||
Turn Signal Lamp | Halogen Bulb |
Battery | |||
---|---|---|---|
Battery Capacity | 1.152 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-100%) | 3-4 Hrs | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Hydraulic | ||
Suspension Rear | Hydraulic |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Navigation | Yes | ||
Call/SMS Alerts | No | ||
Central Locking | Yes | ||
Additional Features | Key less entry | ||
Geo Fencing | Yes | ||
Gradeability | 15 % |
AV Green Power & Traders
AV Green Power & Traders, Salarpur
Asha Trading Company
Asha Trading Company, Duttawadi
Birendra Trading