Get best deal on Joy e-bike Electric Bikes
75 km/charge
0.25 kW
1500 W
72 V / 39 Ah
5 - 5.5 Hrs
90 Km/Chg
2 Years
60 Km/h
Tubeless
Engine | |||
---|---|---|---|
Max Torque | 30 Nm | ||
Battery Type | Lithium-Ion (Fixed Type) | ||
Range | 90 Km/Chg | ||
Motor Power (w) | 1500 W | ||
Motor Type | DC Brushless | ||
Charging Time | 5 - 5.5 Hrs | ||
Claimed Range | 75 Km/Chg | ||
Motor Warranty | 1 Years | ||
Speed | |||
---|---|---|---|
Top Speed | 60 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/70-12, Rear : 130/70-12 | ||
Wheel Size | Front : 355.6 mm, Rear : 355.6 mm | ||
Tyres | Tubeless | ||
Wheels Type | Alloy |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc |
Body | |||
---|---|---|---|
Body Type | Electric Bike | ||
Total Weight | 195 Kg | ||
Width | 730 mm | ||
Length | 1460 mm | ||
Height | 1010 mm | ||
Saddle Height | 750 mm | ||
Ground Clearance | 150 mm | ||
Kerb Weight | 110 Kg | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Starting | Self Start Only |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Tripmeter | Digital | ||
Display | Yes | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 72 V / 39 Ah | ||
Battery Warranty | 2 Years | ||
Charging Time(0-100%) | 5 - 5.5 Hrs |
Shockers | |||
---|---|---|---|
Suspension Front | Upside down Forks | ||
Suspension Rear | Monoshock |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Navigation | No | ||
Additional Features | Turning Radius - 1.6 m |
Roopraj E-Bikes, Karwanchiwadi
A and B E Vehicle
Aarav Enterprises
Aarav Enterprises, Rajwada
Adarsh E Vehicle