Ex-Showroom Price
RTO
Insurance
₹ 17.74 Lakh
₹ 1.95 Lakh
₹ 76,575
On Road Price
₹ 20.46 Lakh
G4 Mobility
Savji Motors
Shiva Motors
Shiva Motors, Parijat Nagar
Down Payment
₹ 0
₹ 15.34 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹18,41,143 | ₹54,071 | ₹18,95,214 |
12 | ₹18,41,143 | ₹1,01,237 | ₹19,42,380 |
24 | ₹18,41,143 | ₹1,97,873 | ₹20,39,016 |
36 | ₹18,41,143 | ₹2,97,545 | ₹21,38,688 |
48 | ₹18,41,143 | ₹4,00,265 | ₹22,41,408 |
60 | ₹18,41,143 | ₹5,05,937 | ₹23,47,080 |
The average Mileage of the Tuono 660 [2024] is 20.4 kmpl, as per ARAI.