Get best deal on KTM Bikes
47 kmpl
398.63 CC
398.63 cc
47 kmpl
Tubed
9 L
Digital
Self Start
Engine | |||
---|---|---|---|
Displacement | 398.63 cc | ||
Max Power | 45.37 bhp @ 8500 rpm | ||
Max Torque | 39 Nm @ 6500 rpm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 12.6 | ||
No. of Cylinders | 1 | ||
Valve Per Cylinder | 4 | ||
Bore | 89 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 47 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front: 90/90 - R21 / Rear: 140/80 - R18 | ||
Wheel Size | Front: 21 inch Rear: 18 inch | ||
Tyres | Tubed | ||
Tubeless | No | ||
Wheels Type | Spoke | ||
Wheelbase | 1470 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 285 mm | ||
Rear Brake Diameter | 240 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 9 L | ||
Fuel Reserve | 1.8 L | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Seat height | 860 mm | ||
Height | 1210 mm | ||
Ground Clearance | 253 mm | ||
Kerb Weight | 177 Kg | ||
Frame | Steel Trellis Frame | ||
Passenger Footrest | Yes | ||
Passenger Backrest | No |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start | ||
Riding Modes | Street and Off-Road | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Fuel Gauge | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Service Due Indicator | Yes | ||
Distance to Empty Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Projector Headlights | Yes | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Fully Adjustable WP Apex Upside-down Forks | ||
Suspension Rear | WP Monoshock with Preload and Rebound Adjustment |
Others | |||
---|---|---|---|
Mobile Application | No | ||
Call/SMS Alerts | Yes | ||
Additional Features | Ride by Wire, 4.2-inch TFT Instrument Cluster | ||
Geo Fencing | No | ||
OTA | No | ||
Cruise Control | No |
150 Feet Ring Road KTM
150 Feet Ring Road KTM , Gulab Vatika
A.G. Corporation KTM , Transport Nagar
Aadhitheya bikes, Saibaba Koil
Adajan KTM, Adajan