Get best deal on Honda Scooters
27.8 kmpl
745 CC
745 cc
27.8 kmpl
Tubeless
Digital
Self Start
Yes
Engine | |||
---|---|---|---|
Displacement | 745 cc | ||
Max Power | 57.79 bhp @ 6750 rpm | ||
Max Torque | 69 Nm @ 4750 rpm | ||
Cooling System | Liquid Cooled | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Engine Type | Liquid-cooled, 4 Stroke, 8 Valve, SOHC, parallel twin | ||
Emission Type | BS6 Phase 2B |
Mileage & Performance | |||
---|---|---|---|
Mileage | 27.8 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front :-120/70-17 Rear :-160/60-15 | ||
Wheel Size | Front : 17 inch, Rear : 15 inch | ||
Tyres | Tubeless | ||
Wheels Type | Spoke | ||
Wheelbase | 1590 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 296 mm | ||
Rear Brake Diameter | 240 mm |
Fuel | |||
---|---|---|---|
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Width | 940 mm | ||
Length | 2215 mm | ||
Height | 1370 mm | ||
Saddle Height | 820 mm | ||
Kerb Weight | 237 Kg | ||
Drive Type | Belt Drive | ||
Passenger Footrest | Yes | ||
Passenger Backrest | No |
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Pass Switch | Yes | ||
Starting | Self Start | ||
Riding Modes | Standard, Sport, Rain and Gravel | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | 5 Inch Full Colour TFT | ||
Tachometer | Digital | ||
Clock | Yes | ||
Instrument Console | Digital |
Clutch & Gear | |||
---|---|---|---|
Gear Box | CVT | ||
Clutch | Dual Clutch Transmission (DCT) | ||
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | 41mm USD (Upside Down) Forks | ||
Suspension Rear | Spring Preload Adjustable Monoshock |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Call/SMS Alerts | Yes | ||
Additional Features | Ride-by-Wire, Honda RoadSync, Selectable Torque Control (HSTC) | ||
Music Control | Yes | ||
Underseat storage | 22 L | ||
Cruise Control | Yes |
Chaudhary Motors
Cheeka Honda
Divine Honda
G. U. Maja Auto
Ganpati Motors