Ex-Showroom Price
RTO
Insurance
₹ 1.18 Lakh
₹ 4,720
₹ 6,485
On Road Price
₹ 1.29 Lakh
Batra Honda
C M Honda
Honda BigWing Chandigarh East
Honda BigWing Chandigarh East, Industrial Area Phase I
HondaBigWing (Platinum Auto Sales)
Down Payment
₹ 0
₹ 96,904
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,16,284 | ₹3,410 | ₹1,19,694 |
12 | ₹1,16,284 | ₹6,392 | ₹1,22,676 |
24 | ₹1,16,284 | ₹12,476 | ₹1,28,760 |
36 | ₹1,16,284 | ₹18,788 | ₹1,35,072 |
48 | ₹1,16,284 | ₹25,268 | ₹1,41,552 |
60 | ₹1,16,284 | ₹31,916 | ₹1,48,200 |
The average Mileage of the SP 160 is 45 kmpl, as per ARAI.