Ex-Showroom Price
RTO
Insurance
₹ 1.19 Lakh
₹ 3,569
₹ 6,525
On Road Price
₹ 1.29 Lakh
Global Honda
Down Payment
₹ 0
₹ 96,784
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹1,16,140 | ₹3,410 | ₹1,19,550 |
12 | ₹1,16,140 | ₹6,380 | ₹1,22,520 |
24 | ₹1,16,140 | ₹12,476 | ₹1,28,616 |
36 | ₹1,16,140 | ₹18,752 | ₹1,34,892 |
48 | ₹1,16,140 | ₹25,220 | ₹1,41,360 |
60 | ₹1,16,140 | ₹31,880 | ₹1,48,020 |
The average Mileage of the SP 160 is 45 kmpl, as per ARAI.