Ex-Showroom Price
RTO
Insurance
₹ 81,251
₹ 2,438
₹ 4,198
On Road Price
₹ 87,887
Global Honda
Down Payment
₹ 0
₹ 65,915
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹79,098 | ₹2,322 | ₹81,420 |
12 | ₹79,098 | ₹4,338 | ₹83,436 |
24 | ₹79,098 | ₹8,478 | ₹87,576 |
36 | ₹79,098 | ₹12,774 | ₹91,872 |
48 | ₹79,098 | ₹17,190 | ₹96,288 |
60 | ₹79,098 | ₹21,702 | ₹1,00,800 |
The average Mileage of the Shine is 65 kmpl, as per ARAI.