Get best deal on Honda Bikes
25 kmpl
649 CC
649 cc
25 kmpl
Tubeless
15.4 L
Digital
Electric Start
Yes
Engine | |||
---|---|---|---|
Displacement | 649 cc | ||
Max Power | 93.8 bhp @ 12000 rpm | ||
Max Torque | 63 Nm @ 9500 rpm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 11.6:1 | ||
No. of Cylinders | 4 | ||
Bore | 67 mm | ||
Stroke | 46 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 25 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 120/70 - 17 , Rear : 180/55 - 17 | ||
Wheel Size | Front :- 17 inch ,Rear :-17 inch | ||
Tyres | Tubeless | ||
Tubeless | Yes | ||
Wheels Type | Alloy | ||
Wheelbase | 1450 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | Dual Channel ABS | ||
Front Brake Diameter | 310 mm | ||
Rear Brake Diameter | 240 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 15.4 L | ||
Fuel Supply | Fuel Injection | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Body Type | Sports Naked | ||
Seat height | 810 mm | ||
Width | 750 mm | ||
Length | 2120 mm | ||
Height | 1145 mm | ||
Ground Clearance | 130 mm | ||
Kerb Weight | 211 Kg | ||
Frame | Twin-Tube Type | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Display | 5-inch TFT Instrument Cluster | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6-speed | ||
Clutch | E Clutch |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Showa SFF USD fork | ||
Suspension Rear | Monoshock damper with 10 stage pre-load adjuster |
Seat | |||
---|---|---|---|
Seat Type | Dual | ||
Stepup Seat | Yes |
Chaudhary Motors
Cheeka Honda
Divine Honda
G. U. Maja Auto
Ganpati Motors