Ex-Showroom Price
RTO
Insurance
₹ 4.79 Lakh
₹ 57,480
₹ 23,091
On Road Price
₹ 5.60 Lakh
Anu Honda
Deepam Motors
Hasan Honda
Hasan Honda
Moham Honda
Down Payment
₹ 0
₹ 4.20 Lakh
Months | Principal Amount | Interest | Balance |
---|---|---|---|
6 | ₹5,03,614 | ₹14,786 | ₹5,18,400 |
12 | ₹5,03,614 | ₹27,686 | ₹5,31,300 |
24 | ₹5,03,614 | ₹54,122 | ₹5,57,736 |
36 | ₹5,03,614 | ₹81,386 | ₹5,85,000 |
48 | ₹5,03,614 | ₹1,09,442 | ₹6,13,056 |
60 | ₹5,03,614 | ₹1,38,386 | ₹6,42,000 |
The average Mileage of the CB500F is 28.6 kmpl, as per ARAI.