Get best deal on Harley Davidson Bikes
16 kmpl
N/A CC
16 kmpl
177 Km/h
Tubeless
22.7 L
Analogue
Self Start
Engine | |||
---|---|---|---|
Max Power | 107.28 bhp @ 5020 rpm | ||
Max Torque | 175 Nm @ 3500 | ||
Cooling System | Air Cooled | ||
Compression Ratio | 10.3:1 | ||
No. of Cylinders | 2 | ||
Valve Per Cylinder | 4 | ||
Bore | 103.5 mm | ||
Stroke | 114.3 mm | ||
Mileage & Performance | |||
---|---|---|---|
Mileage | 16 kmpl |
Speed | |||
---|---|---|---|
Top Speed | 177 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 130/60B19 , Rear : 180/55B18 | ||
Wheel Size | Front : 19 inch, Rear : 18 inch | ||
Tyres | Tubeless | ||
Wheels Type | Cast Aluminium | ||
Wheelbase | 1625 mm | ||
Front Tyre Pressure (Rider) | 36 psi | ||
Front Tyre Pressure (Rider & Pillion) | 36 psi | ||
Rear Tyre Pressure (Rider) | 40 psi | ||
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel | ||
Front Brake Diameter | 300 mm | ||
Rear Brake Diameter | 300 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 22.7 L | ||
Fuel Reserve | 3.8 L | ||
Fuel Supply | Electronic Sequential Port Fuel Injection (ESPFI) | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Seat height | 715 mm | ||
Width | 975 mm | ||
Length | 2410 mm | ||
Ground Clearance | 140 mm | ||
Kerb Weight | 368 Kg | ||
Frame | Mild steel; tubular frame | ||
Drive Type | Chain Drive | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Self Start | ||
Riding Modes | Road, Sport, Rain and Custom | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Analogue | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Fuel Gauge | Digital | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Low Battery Indicator | Yes | ||
Clutch & Gear | |||
---|---|---|---|
Gear Box | 6 Speed | ||
Clutch | Assist And Slipper Clutch | ||
Transmission | Manual |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Turn Signal Lamp | LED | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | 49mm Dual Bending Valve | ||
Suspension Rear | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
Others | |||
---|---|---|---|
Navigation | Yes | ||
Call/SMS Alerts | Yes | ||
Additional Features | TFT Instrument Cluster, Vehicle Hold Control, Tire Pressure Monitoring System | ||
Cruise Control | Yes |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur