Get best deal on Harley Davidson Bikes
17.8 kmpl
N/A CC
17.8 kmpl
Tubeless
18.9 L
Digital
Self Start
Engine | |||
---|---|---|---|
Max Power | 103 HP / 77 kW @ 5020 rpm | ||
Max Torque | 168 Nm @ 3000 rpm | ||
Compression Ratio | 10.3:1 | ||
Valve Per Cylinder | 4 | ||
Bore | 103.5 mm | ||
Stroke | 114.3 mm | ||
Range | 336 Km | ||
Emission Type | BS6 Phase 2 |
Mileage & Performance | |||
---|---|---|---|
Mileage | 17.8 kmpl |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 130/60B21,63H, Rear : 240/40R18,79V | ||
Tyres | Tubeless | ||
Wheels Type | spoke,cast aluminum | ||
Wheelbase | 1695 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
ABS | Dual Channel | ||
Front Brake Diameter | 300 mm | ||
Rear Brake Diameter | 292 mm |
Fuel | |||
---|---|---|---|
Fuel Capacity | 18.9 L | ||
Fuel Reserve | 3.8 L | ||
Fuel Supply | Electronic Sequential Port Fuel Injection (ESPFI) | ||
Fuel Type | Petrol |
Body | |||
---|---|---|---|
Seat height | 665 mm | ||
Width | 940 mm | ||
Length | 2375 mm | ||
Ground Clearance | 115 mm | ||
Kerb Weight | 309 Kg | ||
Frame | Mild Steel, Tubular Frame | ||
Drive Type | Chain Drive | ||
Passenger Footrest | Yes | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes |
Switches & Controls | |||
---|---|---|---|
Engine Kill Switch | Yes | ||
Starting | Self Start | ||
Traction Control | Yes |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Fuel Gauge | Digital | ||
Clock | Yes | ||
Low Oil Indicator | Yes | ||
Low Battery Indicator | Yes |
Clutch & Gear | |||
---|---|---|---|
Clutch | Assist And Slipper Clutch |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
DRLs | Yes | ||
Low Fuel Indicator | Yes |
Shockers | |||
---|---|---|---|
Suspension Front | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | ||
Suspension Rear | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Others | |||
---|---|---|---|
Call/SMS Alerts | Yes | ||
Additional Features | LCD Instrument Cluster | ||
Cruise Control | Yes |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur