Get best deal on OLA Electric Scooters
108 km/charge
5.5 kW
5500 W
2 kWh
108 Km/Chg
3 Years
Yes
101 Km/h
Tubeless
Engine | |||
---|---|---|---|
Peak Power | 7000 W | ||
Charging At Home | Yes | ||
Charging At Charging Station | Yes | ||
Range | 108 Km/Chg | ||
Motor Power (w) | 5500 W | ||
Motor Type | Mid Drive IPM | ||
Fast Charging | Yes | ||
Fuel Type | Electric |
Speed | |||
---|---|---|---|
Top Speed | 101 Km/h | ||
0-40 Kmph (sec) | 3.4 sec |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front : 90/90 - R12 , Rear : 90/90 - R12 | ||
Tyres | Tubeless | ||
Tubeless | Yes | ||
Wheels Type | Steel | ||
Wheelbase | 1359 mm |
Brakes | |||
---|---|---|---|
Front Brake | Drum | ||
Rear Brake | Drum | ||
Braking Type | CBS |
Body | |||
---|---|---|---|
Body Type | Electric scooter | ||
Seat height | 791 mm | ||
Width | 820 mm | ||
Length | 1900 mm | ||
Height | 1272 mm | ||
Ground Clearance | 160 mm | ||
Kerb Weight | 105 Kg | ||
Frame | Tubular & Sheet metal | ||
Electrical Accessories | |||
---|---|---|---|
Charging Point | Yes | ||
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Sports, Normal & Eco |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Digital | ||
Display | 4.3 inch segmented colour LCD | ||
Tachometer | Digital | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital | ||
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Pilot Lamps | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 2 kWh | ||
Battery Warranty | 3 Years | ||
Charging Time(0-80%) | 4 hrs 50 mins |
Shockers | |||
---|---|---|---|
Suspension Front | Twin telescopic | ||
Suspension Rear | Mono Shock |
Seat | |||
---|---|---|---|
Seat Type | Single |
Others | |||
---|---|---|---|
Navigation | Yes | ||
Mobile Application | Yes | ||
Internet Connectivity | Yes | ||
Call/SMS Alerts | Yes | ||
Music Control | Yes | ||
Gradeability | 14 % |
EVTron Motors, Nirman Nagar
OLA Experience Centre - APMC
OLA Experience Centre - Adarsh Nagar
OLA Experience Centre - Air Bypass Road
OLA Experience Centre - Ambattur