Get best deal on Tork Electric Bikes
180 km/charge
N/A
4 kWh
6-7 Hrs
180 Km/Chg
Yes
105 Km/h
Tubeless
Engine | |||
---|---|---|---|
Peak Power | 9000 W | ||
Range (Sport Mode) | 70 Km | ||
Load Carrying Capacity | 150 Kg | ||
Battery Type | Li-ion | ||
Charging At Home | Yes | ||
Charging At Charging Station | Yes | ||
Range | 180 Km/Chg | ||
Motor Type | Axial Flux-PM | ||
Speed | |||
---|---|---|---|
Top Speed | 105 Km/h |
Tyres & Wheels | |||
---|---|---|---|
Tyre Size | Front: 90/80-17, Rear: 120/80-17 | ||
Wheel Size | Front: 17 inch, Rear: 17 inch | ||
Tyres | Tubeless | ||
Tubeless | Yes | ||
Wheels Type | Alloy | ||
Radial Tyre | No | ||
Wheelbase | 1340 mm |
Brakes | |||
---|---|---|---|
Front Brake | Disc | ||
Rear Brake | Disc | ||
Braking Type | CBS | ||
Front Brake Diameter | 267 mm | ||
Rear Brake Diameter | 230 mm |
Body | |||
---|---|---|---|
Body Type | Electric | ||
Seat height | 798 mm | ||
Total Weight | 140 Kg | ||
Length | 1960 mm | ||
Ground Clearance | 165 mm | ||
Kerb Weight | 140 Kg | ||
Frame | Trellis Frame | ||
Drive Type | Mid Drive Electric Motor | ||
Electrical Accessories | |||
---|---|---|---|
USB Charging Port | Yes | ||
Bluetooth Connectivity | Yes | ||
Mobile Connectivity | Yes |
Switches & Controls | |||
---|---|---|---|
Pass Switch | Yes | ||
Starting | Electric Start | ||
Riding Modes | Eco, Eco Plus, City and Sport |
Meter | |||
---|---|---|---|
Speedometer | Digital | ||
Odometer | Digital | ||
Tripmeter | Yes | ||
Display | Digital | ||
Clock | Yes | ||
Low Battery Indicator | Yes | ||
Instrument Console | Digital | ||
Reverse Assist | Yes |
Clutch & Gear | |||
---|---|---|---|
Transmission | Automatic |
Lights | |||
---|---|---|---|
Headlight | LED | ||
Tail Light | LED | ||
LED Tail Light | Yes | ||
DRLs | Yes | ||
Turn Signal Lamp | LED |
Battery | |||
---|---|---|---|
Battery Capacity | 4 kWh | ||
Charging Time(0-100%) | 6-7 Hrs | ||
Fast Charging Time | 1 Hour 20 Minutes | ||
Swappable Battery | No |
Shockers | |||
---|---|---|---|
Suspension Front | Hydraulic Telescopic front | ||
Suspension Rear | Mono shock Hydraulic rear |
Seat | |||
---|---|---|---|
Seat Type | Hydraulic Telescopic front | ||
Stepup Seat | Yes |
Others | |||
---|---|---|---|
Anti Theft Alarm | Yes | ||
Mobile Application | Yes | ||
Central Locking | Yes | ||
Geo Fencing | Yes | ||
OTA | Yes | ||
Gradeability | 16 % |
ADI Motors
Bharat Automotive
EVTron Motors, Nirman Nagar
Mahanth Automotives
New Wave Tork